Size Guide
How to Measure
- Put a sheet of paper flat against a wall. Stand on it with your heel to the wall.
- Mark the tip of your longest toe, then measure heel-to-mark in centimetres.
- Measure both feet and use the larger; measure at the end of the day. Match the cm to the chart for that brand.
Tip: sizing differs by brand — always check the chart for the brand you're buying.
ASICS — Size Chart
| UK | US Men's | US Women's | EU | CM (foot) |
|---|---|---|---|---|
| 3 | 4 | 5.5 | 36 | 22.5 |
| 3.5 | 4.5 | 6 | 37 | 23 |
| 4 | 5 | 6.5 | 37.5 | 23.5 |
| 4.5 | 5.5 | 7 | 38 | 24 |
| 5 | 6 | 7.5 | 39 | 24.5 |
| 5.5 | 6.5 | 8 | 39.5 | 25 |
| 6 | 7 | 8.5 | 40 | 25.25 |
| 6.5 | 7.5 | 9 | 40.5 | 25.5 |
| 7 | 8 | 9.5 | 41.5 | 26 |
| 7.5 | 8.5 | 10 | 42 | 26.5 |
| 8 | 9 | 10.5 | 42.5 | 27 |
| 8.5 | 9.5 | 11 | 43.5 | 27.5 |
| 9 | 10 | 11.5 | 44 | 28 |
| 9.5 | 10.5 | 12 | 44.5 | 28.25 |
| 10 | 11 | 12.5 | 45 | 28.5 |
| 10.5 | 11.5 | 13 | 46 | 29 |
| 11 | 12 | 13.5 | 46.5 | 29.5 |
| 11.5 | 12.5 | 14 | 47 | 30 |
| 12 | 13 | 14.5 | 48 | 30.5 |
Nike — Size Chart
| UK | US Men's | US Women's | EU | CM (foot) |
|---|---|---|---|---|
| 3 | 3.5 | 5 | 35.5 | 22.5 |
| 3.5 | 4 | 5.5 | 36 | 23 |
| 4 | 4.5 | 6 | 36.5 | 23.5 |
| 4.5 | 5 | 6.5 | 37.5 | 24 |
| 5 | 5.5 | 7 | 38 | 24.5 |
| 5.5 | 6 | 7.5 | 38.5 | 25 |
| 6 | 6.5 | 8 | 39 | 25.5 |
| 6.5 | 7 | 8.5 | 40 | 26 |
| 7 | 7.5 | 9 | 40.5 | 26.5 |
| 7.5 | 8 | 9.5 | 41 | 27 |
| 8 | 8.5 | 10 | 42 | 27.5 |
| 8.5 | 9 | 10.5 | 42.5 | 28 |
| 9 | 9.5 | 11 | 43 | 28.5 |
| 9.5 | 10 | 11.5 | 44 | 29 |
| 10 | 10.5 | 12 | 44.5 | 29.5 |
| 10.5 | 11 | 12.5 | 45 | 30 |
| 11 | 11.5 | 13 | 45.5 | 30.5 |
| 11.5 | 12 | 13.5 | 46 | 31 |
| 12 | 12.5 | 14 | 47 | 31.5 |
| 12.5 | 13 | 14.5 | 47.5 | 32 |
| 13 | 13.5 | 15.5 | 48.5 | 32.5 |
Jordan — Size Chart
Jordan is made by Nike and uses the same sizing.
| UK | US Men's | US Women's | EU | CM (foot) |
|---|---|---|---|---|
| 3 | 3.5 | 5 | 35.5 | 22.5 |
| 3.5 | 4 | 5.5 | 36 | 23 |
| 4 | 4.5 | 6 | 36.5 | 23.5 |
| 4.5 | 5 | 6.5 | 37.5 | 24 |
| 5 | 5.5 | 7 | 38 | 24.5 |
| 5.5 | 6 | 7.5 | 38.5 | 25 |
| 6 | 6.5 | 8 | 39 | 25.5 |
| 6.5 | 7 | 8.5 | 40 | 26 |
| 7 | 7.5 | 9 | 40.5 | 26.5 |
| 7.5 | 8 | 9.5 | 41 | 27 |
| 8 | 8.5 | 10 | 42 | 27.5 |
| 8.5 | 9 | 10.5 | 42.5 | 28 |
| 9 | 9.5 | 11 | 43 | 28.5 |
| 9.5 | 10 | 11.5 | 44 | 29 |
| 10 | 10.5 | 12 | 44.5 | 29.5 |
| 10.5 | 11 | 12.5 | 45 | 30 |
| 11 | 11.5 | 13 | 45.5 | 30.5 |
| 11.5 | 12 | 13.5 | 46 | 31 |
| 12 | 12.5 | 14 | 47 | 31.5 |
| 12.5 | 13 | 14.5 | 47.5 | 32 |
| 13 | 13.5 | 15.5 | 48.5 | 32.5 |
Fit by Brand
- ASICS (Gel-Kayano 14): True to size. Performance running fit — if you're between sizes or have a wider foot, go up half a size.
- Nike (P-6000): True to size. Standard lifestyle fit.
- Jordan (Air Jordan 1 Low / Travis Scott): Generally true to size; the AJ1 Low can feel snug — if you prefer a roomier fit, consider half a size up.
Charts are based on each brand's official size guide. Still unsure? Email brycezhou1115@gmail.com with your usual size and we'll help.